Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 72 | Dempsey, Jack | 2 | 0 | 0 | 0 | 0.0 | 0 |
| 41 | Carabillo, Dennis | 2 | 0 | 0 | 0 | 0.0 | 2 |
| 87 | Halko, Jacob | 2 | 0 | 0 | 0 | 0.0 | 2 |
| 19 | Warn, Sam | 2 | 0 | 1 | 1 | 0.5 | 0 |
| Tierney, Oliver | 2 | 1 | 0 | 1 | 0.5 | 4 | |
| Tierney, Owen | 2 | 0 | 0 | 0 | 0.0 | 0 | |
| 9 | Anderson, Owen | 2 | 0 | 0 | 0 | 0.0 | 2 |
| 97 | Pflugbeil, Alexander | 2 | 0 | 1 | 1 | 0.5 | 0 |
| 92 | Flickinger, Zane | 2 | 0 | 0 | 0 | 0.0 | 0 |
| 46 | Malone, Michael | 2 | 0 | 0 | 0 | 0.0 | 0 |
| Rahmann, Colin | 2 | 0 | 0 | 0 | 0.0 | 0 | |
| 32 | Erismann, Nolan | 2 | 1 | 0 | 1 | 0.5 | 6 |
| 12 | Burdick, William | 2 | 0 | 0 | 0 | 0.0 | 0 |
| 66 | Smith, Preston | 2 | 0 | 0 | 0 | 0.0 | 0 |
| 68 | Smith, Gianni | 2 | 0 | 1 | 1 | 0.5 | 0 |
| 4 | Bartiss, Gehrig | 2 | 0 | 0 | 0 | 0.0 | 0 |
| Accomazzo, Gabriel | 2 | 0 | 0 | 0 | 0.0 | 0 | |
| 14 | Molina-Apu, Dylan | 2 | 0 | 0 | 0 | 0.0 | 0 |
| 84 | Lockwood, Benjamin | 2 | 0 | 1 | 1 | 0.5 | 0 |
| Pazzaglia, Parker | 2 | 0 | 0 | 0 | 0.0 | 2 | |
| 72 | Ferrier, Nathaniel | 1 | 0 | 0 | 0 | 0.0 | 0 |
| Liddy, Hayden | 1 | 1 | 0 | 1 | 1.0 | 0 | |
| 27 | Stabach, Christian | 1 | 0 | 0 | 0 | 0.0 | 12 |
| 40 | DeCastro, Shawn | 1 | 0 | 0 | 0 | 0.0 | 0 |
| Mitchell, Hayden | 1 | 0 | 0 | 0 | 0.0 | 0 |
| # | GOALIE | GP | W | L | T |
|---|---|---|---|---|---|
| 72 | Dempsey, Jack | 1 | 0 | 0 | 1 |
| 40 | DeCastro, Shawn | 1 | 0 | 1 | 0 |
| Mitchell, Hayden | 1 | 0 | 1 | 0 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |