Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 56 | Karun, Jamie | 7 | 0 | 0 | 0 | 0.0 | 0 |
| 78 | McGovern, Everett | 8 | 19 | 3 | 22 | 2.8 | 0 |
| 27 | Munsell, William | 7 | 2 | 1 | 3 | 0.4 | 0 |
| 24 | Freeman, James | 9 | 11 | 7 | 18 | 2.0 | 3 |
| 11 | Mercadante, Samuel | 9 | 0 | 3 | 3 | 0.3 | 1 |
| 90 | Rapoport, Henry | 9 | 1 | 3 | 4 | 0.4 | 1 |
| 2 | McAuliffe, Isobel | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 76 | Bauch, Spencer | 8 | 1 | 2 | 3 | 0.4 | 4 |
| 68 | Cote, Jack | 8 | 2 | 2 | 4 | 0.5 | 0 |
| 54 | Kim, Zoey | 8 | 0 | 1 | 1 | 0.1 | 0 |
| 40 | DiGiacomo, Dominic | 9 | 10 | 2 | 12 | 1.3 | 2 |
| 12 | Scalley, Connor | 8 | 1 | 5 | 6 | 0.8 | 0 |
| 22 | Scalley, Quinten | 8 | 2 | 0 | 2 | 0.3 | 2 |
| 19 | Lupinek, Ava | 6 | 0 | 0 | 0 | 0.0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | McAuliffe, Isobel | 8 | 3 | 0 | 1 | 1 | 0 | 8 | 1.26 | 380 | 52 | 44 | 0.846 |
| 40 | DiGiacomo, Dominic | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1.2 | 100 | 19 | 17 | 0.895 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |