Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 8 | Baldwin, Jackson | 8 | 2 | 2 | 4 | 0.5 | 30 |
| 11 | Sadler, Brendan | 7 | 0 | 1 | 1 | 0.1 | 4 |
| 41 | Carabillo, Dennis | 5 | 1 | 0 | 1 | 0.2 | 8 |
| 19 | Tierney, Owen | 7 | 1 | 2 | 3 | 0.4 | 2 |
| 39 | Fields, Tyler | 5 | 0 | 0 | 0 | 0.0 | 0 |
| 61 | Anderson, Owen | 8 | 2 | 6 | 8 | 1.0 | 0 |
| 17 | Pflugbeil, Alexander | 7 | 2 | 2 | 4 | 0.6 | 6 |
| 22 | Meyer, Shane | 6 | 4 | 1 | 5 | 0.8 | 2 |
| 15 | Liddy, Hayden | 6 | 3 | 0 | 3 | 0.5 | 0 |
| 7 | Gravelin, Ryan | 8 | 3 | 8 | 11 | 1.4 | 0 |
| 51 | Malone, Michael | 8 | 2 | 1 | 3 | 0.4 | 0 |
| 29 | Erismann, Nolan | 7 | 0 | 1 | 1 | 0.1 | 0 |
| 18 | Burdick, William | 7 | 0 | 3 | 3 | 0.4 | 12 |
| 60 | Smith, Preston | 8 | 1 | 2 | 3 | 0.4 | 6 |
| 62 | Smith, Gianni | 8 | 1 | 1 | 2 | 0.3 | 16 |
| 13 | Vincenti, Lucas | 8 | 2 | 1 | 3 | 0.4 | 2 |
| 63 | Rembish, Nicholas | 6 | 4 | 2 | 6 | 1.0 | 12 |
| 24 | Bartiss, Gehrig | 8 | 1 | 0 | 1 | 0.1 | 2 |
| 9 | Sprankle, Andrew | 5 | 0 | 1 | 1 | 0.2 | 2 |
| 37 | Dempsey, Jack | 7 | 0 | 1 | 1 | 0.1 | 0 |
| 27 | Stabach, Christian | 6 | 0 | 0 | 0 | 0.0 | 6 |
| 21 | Flickinger, Zane | 7 | 2 | 0 | 2 | 0.3 | 2 |
| 10 | Rahmann, Colin | 6 | 1 | 1 | 2 | 0.3 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Baldwin, Jackson | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2.0 | 60 | 0 | ||
| 39 | Fields, Tyler | 4 | 0 | 2 | 1 | 0 | 0 | 9 | 4.0 | 135 | 0 | ||
| 37 | Dempsey, Jack | 4 | 0 | 2 | 1 | 1 | 0 | 15 | 4.62 | 195 | 0 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |