Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Rosa, Grayson | 12 | 23 | 9 | 32 | 2.7 | 0 |
| 16 | Wilford, Perrin | 9 | 0 | 1 | 1 | 0.1 | 0 |
| 52 | McAuliffe V, Denis | 12 | 0 | 0 | 0 | 0.0 | 0 |
| 27 | Geronimo Munsell, William | 11 | 7 | 4 | 11 | 1.0 | 0 |
| 15 | Zimmermann, Harrison | 12 | 9 | 2 | 11 | 0.9 | 0 |
| 23 | Punsalan, Cameron | 12 | 5 | 2 | 7 | 0.6 | 0 |
| 5 | Bergeson, Finnegan | 12 | 2 | 1 | 3 | 0.3 | 0 |
| 24 | Freeman, James | 12 | 1 | 2 | 3 | 0.3 | 0 |
| 91 | Hurrell, Alexander | 12 | 0 | 2 | 2 | 0.2 | 0 |
| 51 | Wasilausky, Kiera | 12 | 1 | 1 | 2 | 0.2 | 0 |
| 1 | Lockwood, Nathaniel | 12 | 0 | 0 | 0 | 0.0 | 0 |
| 68 | Cote, Jack | 12 | 5 | 5 | 10 | 0.8 | 0 |
| 40 | DiGiacomo, Dominic | 11 | 3 | 1 | 4 | 0.4 | 0 |
| 7 | Hill, Camden | 10 | 8 | 5 | 13 | 1.3 | 0 |
| 8 | Kiely, Macklin | 8 | 11 | 3 | 14 | 1.8 | 0 |
| 19 | Lupinek, Ava | 4 | 0 | 0 | 0 | 0.0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |