Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Rosa, Grayson | 27 | 42 | 11 | 53 | 2.0 | 0 |
| 16 | Wilford, Perrin | 18 | 1 | 1 | 2 | 0.1 | 0 |
| 52 | McAuliffe V, Denis | 27 | 1 | 0 | 1 | 0.0 | 0 |
| 27 | Geronimo Munsell, William | 22 | 11 | 6 | 17 | 0.8 | 0 |
| 15 | Zimmermann, Harrison | 27 | 16 | 3 | 19 | 0.7 | 0 |
| 23 | Punsalan, Cameron | 27 | 5 | 4 | 9 | 0.3 | 0 |
| 5 | Bergeson, Finnegan | 27 | 4 | 2 | 6 | 0.2 | 0 |
| 24 | Freeman, James | 26 | 3 | 5 | 8 | 0.3 | 0 |
| 91 | Hurrell, Alexander | 27 | 0 | 2 | 2 | 0.1 | 0 |
| 51 | Wasilausky, Kiera | 24 | 1 | 1 | 2 | 0.1 | 0 |
| 1 | Lockwood, Nathaniel | 24 | 0 | 0 | 0 | 0.0 | 0 |
| 68 | Cote, Jack | 27 | 8 | 7 | 15 | 0.6 | 0 |
| 40 | DiGiacomo, Dominic | 26 | 6 | 1 | 7 | 0.3 | 0 |
| 7 | Hill, Camden | 24 | 32 | 14 | 46 | 1.9 | 0 |
| 8 | Kiely, Macklin | 23 | 18 | 9 | 27 | 1.2 | 0 |
| 19 | Lupinek, Ava | 17 | 0 | 0 | 0 | 0.0 | 0 |
| 43 | Erlandson, Wade | 14 | 3 | 0 | 3 | 0.2 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | DiGiacomo, Dominic | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |