Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 62 | Holt, Connor | 23 | 0 | 0 | 0 | 0.0 | 0 |
| 63 | Redfield, Jameson | 21 | 4 | 2 | 6 | 0.3 | 1 |
| 59 | Majewski, Gavin | 24 | 4 | 4 | 8 | 0.3 | 1 |
| 48 | Williams, Matthew | 24 | 3 | 6 | 9 | 0.4 | 5 |
| 4 | Freeman, David | 23 | 6 | 9 | 15 | 0.7 | 16 |
| 21 | Medrzychowski, Beckett | 23 | 0 | 1 | 1 | 0.0 | 2 |
| 13 | Connelly, Jacob | 22 | 4 | 4 | 8 | 0.4 | 2 |
| 32 | Ferrier, Daniel | 24 | 3 | 3 | 6 | 0.3 | 1 |
| 43 | Bucceri, Brayden | 24 | 13 | 5 | 18 | 0.8 | 1 |
| 27 | Littlefield, Jackson | 21 | 8 | 9 | 17 | 0.8 | 16 |
| 85 | Misiaszek, David “Dan” | 24 | 3 | 1 | 4 | 0.2 | 1 |
| 5 | Gladu, Easton | 22 | 0 | 0 | 0 | 0.0 | 3 |
| 31 | Hrinak, Gabriel | 11 | 0 | 0 | 0 | 0.0 | 4 |
| 40 | Szczur, Stanley | 5 | 7 | 2 | 9 | 1.8 | 0 |
| 18 | Erismann, Nathanael | 10 | 6 | 1 | 7 | 0.7 | 13 |
| 86 | Edgar, Zachary | 13 | 15 | 5 | 20 | 1.5 | 2 |
| 35 | McGovern, Sylvia | 2 | 0 | 0 | 0 | 0.0 | 0 |
| 71 | Miller, Nova | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 8 | Cunningham, Brayden | 3 | 5 | 1 | 6 | 2.0 | 1 |
| 19 | Twitchell, Simon | 4 | 6 | 1 | 7 | 1.8 | 0 |
| 55 | Hadyka, Matthew | 4 | 1 | 2 | 3 | 0.8 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 62 | Holt, Connor | 23 | 20 | 9 | 13 | 1 | 1 | 0 | 0.0 | 1380 | 42 | 42 | 1.0 |
| 5 | Gladu, Easton | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 60 | 0 | 0 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |