Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 62 | Holt, Connor | 6 | 0 | 0 | 0 | 0.0 | 0 |
| 63 | Redfield, Jameson | 6 | 1 | 2 | 3 | 0.5 | 0 |
| 59 | Majewski, Gavin | 6 | 2 | 2 | 4 | 0.7 | 0 |
| 48 | Williams, Matthew | 6 | 0 | 0 | 0 | 0.0 | 0 |
| 4 | Freeman, David | 6 | 4 | 0 | 4 | 0.7 | 0 |
| 21 | Medrzychowski, Beckett | 6 | 0 | 0 | 0 | 0.0 | 0 |
| 13 | Connelly, Jacob | 6 | 1 | 0 | 1 | 0.2 | 0 |
| 32 | Ferrier, Daniel | 6 | 0 | 0 | 0 | 0.0 | 0 |
| 43 | Bucceri, Brayden | 6 | 1 | 2 | 3 | 0.5 | 0 |
| 27 | Littlefield, Jackson | 6 | 1 | 3 | 4 | 0.7 | 0 |
| 85 | Misiaszek, David “Dan” | 6 | 1 | 0 | 1 | 0.2 | 0 |
| 5 | Gladu, Easton | 6 | 0 | 0 | 0 | 0.0 | 0 |
| 31 | Hrinak, Gabriel | 5 | 0 | 0 | 0 | 0.0 | 0 |
| 20 | Pilney, Hunter | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 55 | Hadyka, Matthew | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 35 | McGovern, Sylvia | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 40 | Szczur, Stanley | 2 | 1 | 1 | 2 | 1.0 | 0 |
| 71 | Miller, Nova | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 8 | Cunningham, Brayden | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 18 | Erismann, Nathanael | 2 | 0 | 0 | 0 | 0.0 | 0 |
| 19 | Twitchell, Simon | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 86 | Edgar, Zachary | 2 | 1 | 0 | 1 | 0.5 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 62 | Holt, Connor | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 180 | 0 | 0 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |