Player Stats
| # | SKATER | GP | G | A |
|---|---|---|---|---|
| 86 | Pilney, Chase | 30 | 5 | 3 |
| 3 | Dempsey, Declan | 30 | 8 | 10 |
| 87 | Halko, Jacob | 30 | 9 | 8 |
| 11 | Hepburn, Thomas | 30 | 8 | 14 |
| 4 | Ferri, Noah | 30 | 26 | 9 |
| 47 | Golembeski, Tristan | 30 | 25 | 8 |
| 19 | Warn, Sam | 30 | 16 | 10 |
| 23 | Tan, Karen | 30 | 2 | 1 |
| 65 | Bongo, Alan | 30 | 7 | 9 |
| 22 | Skahan, Jack | 30 | 4 | 5 |
| 2 | Camp, Andrew | 30 | 18 | 6 |
| 1 | Silva, Owen | 30 | 0 | 0 |
| 40 | DeCastro, Shawn | 30 | 0 | 0 |
| 14 | Molina-Apu, Dylan | 30 | 8 | 14 |
| 84 | Lockwood, Benjamin | 30 | 7 | 6 |
| # | GOALIE | GP | SO |
|---|
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |