Player Stats
| # | SKATER | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 86 | Pilney, Chase | 30 | 5 | 3 | 8 | |
| 3 | Dempsey, Declan | 30 | 8 | 10 | 18 | |
| 87 | Halko, Jacob | 30 | 9 | 8 | 17 | |
| 11 | Hepburn, Thomas | 30 | 8 | 14 | 22 | |
| 4 | Ferri, Noah | 30 | 26 | 9 | 35 | |
| 47 | Golembeski, Tristan | 30 | 25 | 8 | 33 | |
| 19 | Warn, Sam | 30 | 16 | 10 | 26 | |
| 23 | Tan, Karen | 30 | 2 | 1 | 3 | |
| 65 | Bongo, Alan | 30 | 7 | 9 | 16 | |
| 22 | Skahan, Jack | 30 | 4 | 5 | 9 | |
| 2 | Camp, Andrew | 30 | 18 | 6 | 24 | |
| 1 | Silva, Owen | 30 | 0 | 0 | 0 | |
| 40 | DeCastro, Shawn | 30 | 0 | 0 | 0 | |
| 14 | Molina-Apu, Dylan | 30 | 8 | 14 | 22 | |
| 84 | Lockwood, Benjamin | 30 | 7 | 6 | 13 |
| # | GOALIE | GP | SO |
|---|
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |